Use the toolbar above the sheet, then press Check.
B2
fx
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Item | Price | Margin | Cost |
| 2 | Espresso | 2.8 | 0.71 | 0.81 |
| 3 | Americano | 3.6 | 0.74 | 0.94 |
| 4 | Cappuccino | 4.5 | 0.69 | 1.4 |
| 5 | Flat white | 4.2 | 0.68 | 1.34 |
| 6 | Latte | 4.5 | 0.7 | 1.35 |
| 7 | Mocha | 4.95 | 0.64 | 1.78 |
| 8 | Chai latte | 4.25 | 0.66 | 1.45 |
| 9 | Hot chocolate | 3.95 | 0.62 | 1.5 |
| 10 | Croissant | 3.25 | 0.58 | 1.37 |
| 11 | Blueberry muffin | 3.5 | 0.6 | 1.4 |
| 12 | Banana bread | 3.8 | 0.63 | 1.41 |
| 13 | Toastie | 6.75 | 0.55 | 3.04 |
| 14 | ||||
| 15 |